RNO-G Station Map

PDF | Full-size PNG | Station key

Station key

Translations from The Language Secretariat of Greenland. Pronunciations courtesy of Martha.
Station ID Station Name Station Meaning Station Year Station Location (lon,lat)
11 Nanoq 🔊 Polar Bear 2021 -38.502299 , 72.589227
12 Terianniaq 🔊 Arctic Fox 2022 -38.496227 , 72.600087
13 Ukaleq 🔊 Arctic Hare 2022 -38.490147 , 72.610947
14 Tuttu 🔊 Caribou/Reindeer 2023 -38.484059 , 72.621807
15 Umimmak 🔊 Musk Ox 2023 -38.477963 , 72.632668
16 Aarluk 🔊 Orca 2023 -38.471860 , 72.643528
17 Ussuk 🔊 Bearded Seal 2023 -38.465749 , 72.654389
21 Amaroq 🔊 Arctic Wolf 2021 -38.466030 , 72.587406
22 Avinngaq 🔊 Arctic Lemming 2021 -38.459936 , 72.598265
23 Ukaliatsiaq 🔊 Stoat 2022 -38.453833 , 72.609124
24 Qappik 🔊 Wolverine 2022 -38.447723 , 72.619983
25 Aataaq 🔊 Harp Seal 2023 -38.441605 , 72.630843
26 Aaveq 🔊 Walrus 2023 -38.435480 , 72.641702
27 Eqalussuaq 🔊 Greenland Shark 2023 -38.429346 , 72.652561
33 Ippernaq 🔊 Mosquito 2023 -38.417528 , 72.607295
34 Isunngaq 🔊 Arctic Skua 2023 -38.411395 , 72.618153
35 Natseq 🔊 Ringed Seal 2023 -38.405255 , 72.629011
36 Niisa 🔊 Harbor Porpoise 2023 -38.399107 , 72.639869
37 Uppik 🔊 Snowy Owl 2023 -38.392951 , 72.650727
44 Nattoralik 🔊 White-Tailed Eagle 2023 -38.375075 , 72.616315
45 Qilanngaq 🔊 Atlantic Puffin 2023 -38.368912 , 72.627172
46 Aqisseq 🔊 Rock Ptarmigan 2023 -38.362742 , 72.638028
47 Natsersuaq 🔊 Hooded Seal 2023 -38.356564 , 72.648885
54 Qipoqqaq 🔊 Humpback Whale 2023 -38.338762 , 72.614470
55 Arfiviit 🔊 Bowhead Whale 2023 -38.332577 , 72.625326
56 Alleq 🔊 Long-Tailed Duck 2023 -38.326385 , 72.636181
57 Qarsaaq 🔊 Red-Throated Loon 2023 -38.320184 , 72.647037
64 Tikaagullik 🔊 Minke Whale 2023 -38.302458 , 72.612619
65 Kapisillik 🔊 Atlantic Salmon 2023 -38.296251 , 72.623473
66 Eqaluk 🔊 Arctic Char 2023 -38.290035 , 72.634328
67 Qeeraq 🔊 Wolffish 2023 -38.283812 , 72.645182
74 Qaleralik 🔊 Greenland Halibut 2023 -38.266161 , 72.610761
75 Uugaq 🔊 Greenland Cod 2023 -38.259931 , 72.621614
76 Amiqok 🔊 Squid/Octopus 2023 -38.253694 , 72.632467
77 Nerleq 🔊 White-Fronted Goose 2023 -38.247448 , 72.643320
Back to top